
We should be able to make it to the 1050 relatively easily. Futures are very strong right now, we are far behind Asia and emerging markets in this bounce!
I eat money.
Ags | Airlines | Casinos | Chinese | Coal | Energy Drillers | Energy Exploration |
ADM | AMR | BYD | CBAK | ACI | ATW | APA |
AG | CEA | ISLE | CDS | ANR | DO | ARD |
AGU | DAL | LGN | CHA | BTU | DRQ | BEXP |
ANDE | JBLU | LVS | CHDX | BUCY | ESV | CLR |
BG | LCC | MCRI | CHL | CLF | NBR | DNR |
CF | LUV | MGM | CHNR | CNX | NE | DVN |
CMP | NWA | PENN | CN | FCL | NOV | GMXR |
COIN | PNCL | TRMP | CPSL | FDG | PDE | GTE |
DBA | RJET | WOLF | CYD | ICO | PDS | HES |
DE | SKYW | WYNN | EDU | JOYG | PKD | NOG |
FEED | UAUA | EFUT | JRCC | RIG | OXY | |
GRO | ZNH | EJ | KOL | PBR | ||
IPI | FEED | MEE | PDO | |||
LNN | FXI | PCX | REXX | |||
MON | GU | SSL | SD | |||
MOO | NINE | WLT | WLL | |||
MOS | SEED | YZC | WTI | |||
POT | SINA | |||||
SEED | SOHU | |||||
SQM | ||||||
SYT | ||||||
TNH | ||||||
TRA | ||||||
Energy Integrated | Energy Nat Gas | Energy Service | Financials | Home Builders | Ultras | Rails |
BP | APC | BAS | ABK | CTX | QID | BNI |
COP | BEXP | BHI | BAC | DHI | QLD | CNI |
CVX | CHK | CLB | BCS | GFA | SSO | CP |
IMO | CRK | CPX | C | HOV | SDS | CSX |
PTR | DVN | FTI | COF | KBH | DDM | GWR |
SII | GDP | FTK | CS | LEN | DXD | KSU |
TOT | HK | GLF | DB | MTH | SKF | NSC |
XOM | MXC | HAL | FAF | PHM | UYG | TRN |
NGS | OII | FNM | TOL | UWM | UNP | |
PXD | OMNI | FRE | XHB | TWM | WAB | |
UNG | SII | GS | ||||
XTO | SLB | HBC | ||||
SPN | JPM | |||||
TTES | KEY | |||||
MBI | ||||||
MER | ||||||
MS | ||||||
MTB | ||||||
PRU | ||||||
UBS | ||||||
UYG | ||||||
WB | ||||||
WFC | ||||||
XL | ||||||
XLF | ||||||
Refiners | Retailers | Shipping | Solar | Steel | Tech | |
ALJ | AEO | ANW | AKNS | AKS | AAPL | |
BP | BBBY | DRYS | ASTI | CPSL | ADBE | |
COP | BBY | DSX | CSIQ | GGB | AMZN | |
DK | COST | EGLE | CSUN | GSI | BIDU | |
FTO | CROX | ESEA | DSTI | MEA | EMC | |
HOC | HD | EXM | ENER | MT | GOOG | |
MRO | JCP | FREE | ESLR | MTL | GRMN | |
MUR | LOW | GNK | FSLR | NUE | MSFT | |
PTR | LULU | NM | HOKU | PKX | NVDA | |
SNP | MW | OCNF | JASO | RIO | QLD | |
SUN | RTH | OKN | KWT | RS | QQQQ | |
TSO | SHLD | PRGN | LDK | RTP | RIMM | |
VLO | SKS | SB | RSOL | SCHN | SNDK | |
WNR | UA | SBLK | SOL | SID | VMW | |
WMT | SINO | SOLF | SLX | YHOO | ||
ZUMZ | TBSI | SPIR | STLD | |||
TRMD | SPWR | TX | ||||
STP | X | |||||
TAN | ZEUS | |||||
TSL | ||||||
WFR | ||||||
YGE |
TICKER | WEIGHT PCT | ||
JPM | 9.218056651 | ||
BAC | 6.510135477 | ||
WFC | 6.179692435 | ||
C | 5.123050887 | ||
USB | 3.634949945 | ||
GS | 2.955375767 | ||
CME | 1.973219748 | ||
BK | 1.920944935 | ||
AXP | 1.78970732 | ||
V | 1.620253917 | ||
PNC | 1.506434474 | ||
AFL | 1.371868465 | ||
TRV | 1.315713295 | ||
STT | 1.288288608 | ||
SCHW | 1.250596422 | ||
MER | 1.242658985 | ||
BBT | 1.133600549 | ||
SPG | 1.095058279 | ||
ALL | 1.083789115 | ||
PRU | 1.029060551 |