Headline | Market Change | After Hours Change |
Ebay's Ailing Outlook | 6.60% | -5.50% |
Symantec beats estimates with third-quarter results | 1.60% | 9% |
Western Digital Fiscal 2Q Profit Soars | 3.70% | 5.25% |
Netflix beats estimates with higher Q4 profit | 6.50% | -1% |
Capital One 4Q Profit Falls 42 Percent | 11% | -0.70% |
Citrix Systems Q4 earnings rise | -2.60% | -3.20% |
Netflix beats estimates with higher Q4 profit | 6.50% | -1% |
QLogic gives Q4 outlook | 3.80% | 1.30% |
Noble Corp. profit jumps 74% on strong drilling demand | 2% | 1.30% |
THQ Cuts 3Q Profit Outlook; Shares Fall | 2.80% | -8% |
Qualcomm 1Q Profit Jumps 18 Percent | -0.80% | 7.30% |
F5 Sees Adjusted 2Q EPS Above Street | -1.10% | 19% |
Polycom beats by $0.03 | -1.30% | 7.80% |
For the most part, it looks like tomorrow will be a good day.