The investment seeks to replicate, net of expenses, the ISE Chindia Index. The fund will invest at least 90% of assets in securities that comprise the index. The index consists of companies that are domiciled in either India or China and whose ADRs are listed on a U.S. securities exchange.
TOP 10 HOLDINGS ( 60.82% OF TOTAL ASSETS) | |
Company | Symbol | % Assets |
ALUMINUM CP CHIN ADS | ACH | 4.93 |
CHINA LIFE INS CO | LFC | 5.09 |
CHINA MOBILE LIMITED | CHL | 10.06 |
CHINA PETRO & CHEM | SNP | 7.19 |
CNOOC LTD ADS | CEO | 5.17 |
HDFC BANK LTD | HDB | 4.78 |
ICICI BK LTD ADS | IBN | 6.65 |
INFOSYS TECHN ADS | INFY | 4.36 |
PETROCHINA CO ADS | PTR | 7.33 |
SATYAM COMPUTER SERV | SAY | 5.26 |
A retest of the 20 level is expected. I would stay away from the stock while it consolidates in the 20-24 range.